Références
Pays:
- Austria
- Białoruś
- Bułgaria
- Chorwacja
- Czechy
- Francja
- Gruzja
- Grecja
- Holandia
- Hongkong
- Irlandia
- Kazachstan
- Katar
- Niemcy
- Portugalia
- Rosja
- Rumunia
- Serbia
- Słowacja
- Turcja
- Ukraina
- Węgry
- Wielka Brytania
- Włochy
Ukraina
Budynki Service
| Klient końcowy | Miejsce/Państwo | Produkty | Doradca/Wykonawca |
|---|---|---|---|
| Reconstruction of City Boiler Systems | Chernigiv | FCE, FCS | Vena |
| Reconstruction of City Boiler Systems | Pereyaslav-Khel'nitskiy, Obukhov, Brovari, Vishneve | L 100-250, L 125-270, FCE, FCS, FHS | Kiyvoblkomunenergo |
| Confectionary plant AVK | Lugansk | SV, FCS | Confectionary plant AVK |
| Administration, Schools, Kindergartens | Gorodotskiy region | FC, TC, TCR | Municipality Gorodotskiy region |
| Chocolate Plant | Poltava | FC, FCS | JSC Poltavaconditer |
| Block Boilers for Heating Systems | Ivano-Frankovsky | FCE | Municipality Ivano-Frankvosky |
| City Hall | Sevastopol | FCS | Electro LTD |
| Boiler System | Krivoy Rog | FHS, FHF | PE Prompodryad |
| Reconstruction of City Boiler Systems | Obukhov | LMN 65-250 | Obukhovteploenergo |
| Boiler Construction | Merefa | MPB, LMN, SV | Merefyanska Glass Plant |
| Conditioning System | Zaporozhie | L 100-200, L 125-270 | AutoZA |
| Reconstruction of City Boiler Systems | Sumi | FCE, FCS, CEA, SV | Sumiteploenergo |
| Reconstruction of Boiler System | Donetsk | L 100-250 | Donetsk Airport |
| Block Boilers | Chernivsi | FCE, FCS, SV | Chernivetskiy Metal Plant |
| Block Boilers | Monastirische | FCE, SV | Municipality Monastirische |
